The Fire Element Talents (Scarlet Blaze) can be divided into 3 groups: mystery skills, standard skills, and passive skills.
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Fire Style - Phoenix Fire Jutsu | Lv1 | Ninjutsu, Fire | Prompt | 2 rounds | - | 20 | Ignition |
Cause Ninjutsu damage and [Ignition] to two enemy individuals (under the [Ignition] debuff, you're continuously receiving damage which renders Healing ineffective). | |||||||
Fire Style - Dragon Flame Jutsu | Lv25 | Ninjutsu, Fire | Prompt | 4 rounds | 1 round | 40 | High Float |
Cause substantial ninjutsu damage to up to 7 enemy bodies, with [high float] to selected enemy. Substantially increase damage to clones, puppets and Summons.After using for 2 rounds, it will start to cool off for 4 rounds. | |||||||
Sealing Jutsu - Seal of Red Lotus | Lv45 | Taijutsu, Ninjutsu | Prompt | 3 rounds | - | 20 | Immobile Imprison |
Cause Ninjutsu and Taijutsu damage to the selected enemy, [Immobile] and [Imprison] (under [Imprison] debuff, receive Ninjutsu damage for using Chakra skills). |
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Taijutsu Attack | Lv1 | Taijutsu | - | - | - | - | Low Float, |
Attacks the front enemy and has a chance of Quintuple Combo and [High Float]. | |||||||
Fire Style - Flame Jutsu | Lv35 | Taijutsu, Ninjutsu, Fire | - | - | - | - | High Combo |
Attack all the front enemies and has a chance of [Repulse]. | |||||||
Feather Illusion Jutsu | Lv50 | Ninjutsu | - | - | - | - | Sleeping |
Attack front enemy and cause [Sleeping]. The skill is not subject to the defense skills of opponent. |
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Phoenix Fire - Chase | Lv1 | Ninjutsu, Fire | combo attack | - | - | - | - |
[Triggered with a 10 combo at least], attack at random 2 enemy units with [damage of Fire attribute]. | |||||||
Fire Style - Fire Ball Jutsu | Lv1 | Ninjutsu, Fire | High Float | - | - | - | Low Float, Ignition |
[Chase and attack high float] enemy and cause [low float] and [ignition]. | |||||||
Fire Style - Celestial Prison | Lv1 | Ninjutsu, Fire | Low Float | - | - | - | Repulsion |
[Chase and Attack the Low Floated] against the enemy and cause [Repulse]. The enemy will receive Ninjutsu damage whenever consuming chakra but can't die from it. | |||||||
Red Lotus Secret | Lv15 | Ninjutsu | - | - | - | - | - |
Increase ninjutsu and attack by 40% of up to 3 Kekkei Genkai ninjas from your own team for 5 rounds. | |||||||
Genjutsu - Mirror Return | Lv15 | Ninjutsu | - | - | - | - | - |
Transfer to the enemy the first [Debuffs] received by your own unit each round; significantly increases the damage to the enemy targets under [Ignition]. | |||||||
Enhancement of Fire Style ninja | Lv15 | Ninjutsu | - | - | - | - | - |
Increase Ninjutsu and attack to at most 3 ninjas with Fire attributes from the team by 40% for 5 rounds. | |||||||
Oboro Clone Jutsu | Lv55 | Ninjutsu | - | - | - | - | - |
At the beginning of a combat, summon 1 Oboro clone with [Wind Resistance]. Oboro clone may use Fire Style - Celestial Prison for Standard attack. | |||||||
Bani Chakra | Lv55 | Ninjutsu | - | - | - | - | - |
Before the action of each round, cause [Ignition] to one enemy at random and disperse the Buffs on the target. | |||||||
Death Mirage | Lv55 | Ninjutsu | - | - | - | - | - |
Before each action, cancel one [Debuff] to up to 2 units from your own entire team at random, and recover 10 chakra points for every hit unit |
Earth Element Talents (Crimson Fist) can be divided into 3 groups: mystery skills, standard skills, and passive skills.
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Earth Style - Stone Fist Jutsu | Lv1 | Taijutsu, Ninjutsu, Earth | Prompt | 2 rounds | - | 20 | - |
Cause earth attribute damage with [interruption] to selected enemy. | |||||||
Earth Style - Super Stone Fist Jutsu | Lv25 | Taijutsu, Ninjutsu, Earth | Prompt | 2 rounds | 1 round | 40 | Knockdown |
Cause ninjutsu and taijutsu damage with [knockdown] to up to 4 target enemy bodies and apply a shield based on your resistance. | |||||||
Earth Style - Super Lightened Boulder Jutsu | Lv45 | Taijutsu, Earth | Prompt | 2 rounds | 1 round | 40 | - |
When used, gain an extra standard attack for entire team (cannot overlap with effects from other standard attacks). |
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Taijutsu Attack | Lv1 | Taijutsu | - | - | - | - | High Float |
Attack front enemy, with a probability of creating 5 combo and [high float]. | |||||||
Konoha Hurricane | Lv35 | Taijutsu, Ninjutsu | - | - | - | - | Repulsion |
Attack all front rank enemies, with a probability of creating [repulse]. | |||||||
Earth Style - Petrifying Jutsu | Lv50 | Ninjutsu, Earth | - | - | - | - | - |
Apply a shield based on your own resistance on the 2 units with the least life on your team. |
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Earth Style - Sphere of Graves | Lv1 | Taijutsu, Ninjutsu, Earth | Repulsion | - | - | - | Knockdown |
[Chase and Attack the Repulsed] enemy and cause [Knockdown]. | |||||||
Primary Lotus | Lv1 | Taijutsu, Ninjutsu | High Float | - | - | - | Knockdown, Ignition |
[Chase and attack high float] enemy and cause [knockdown] and [ignition]. | |||||||
Earth Style - Stone Fist Jutsu - Fall | Lv1 | Taijutsu, Ninjutsu | Knockdown | - | - | - | Low Float |
[Chase and attack knock down] enemy and cause [low float]. | |||||||
Bottom Force | Lv15 | Taijutsu | - | - | - | - | - |
Significantly increase Defense and immunity to all damage [Super Armor] received in the first round. | |||||||
Pose of Duel | Lv15 | Taijutsu | - | - | - | - | - |
Significantly increase ninjutsu attack and attributes for all ninjas with 50% blood or more from your own team. | |||||||
Enhancement of Earth Style Ninja | Lv15 | Ninjutsu | - | - | - | - | - |
Increase the Ninjutsu and attack to at most 3 Earth attribute ninjas from your team by 40% for 5 rounds. | |||||||
Unyield | Lv55 | Ninjutsu | - | - | - | - | - |
Resurrect immediately after dying and recover 50% of Life. Triggered once at most each round. | |||||||
Earth Style - Boulder Jutsu | Lv55 | Ninjutsu | - | - | - | - | - |
Before the action each round, double the Critical Hit of one team member at random and provide one extra Standard attack (cannot be stacked up with the effects of other Standard attacks). |
Lightning Element Talents (Midnight Blade) can be divided into 3 groups: mystery skills, standard skills, and passive skills.
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Lightning Sealing Slash | Lv1 | Taijutsu, Ninjutsu, Lightning | Prompt | 3 rounds | - | 20 | Acupoint Sealing |
Cause Ninjutsu and Taijutsu attack Lightning damage to the selected enemy and [Acupuncture] (the enemy cannot use Mystery skill jutsus in an Acupuncture state). | |||||||
Chidori Blade - Shadow | Lv25 | Taijutsu, Ninjutsu, Lightning | Prompt | 3 rounds | 1 round | 40 | Knockdown, Paralysis |
Cause Ninjutsu and Taijutsu attack Lightning damage to at most 6 units from the enemy team and [Paralysis], also causes [Knockdown] to a selected enemy (the enemy cannot use Chase and attack skills in a Paralysis state). | |||||||
Lightning Armor | Lv45 | Ninjutsu, Lightning | Prompt | 3 rounds | - | 20 | - |
When used, become immune to all [Debuffs] during the round, launch 3 Standard attacks and increase Critical Hit rate. |
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Taijutsu Attack | Lv1 | Taijutsu, Ninjutsu | - | - | - | - | Repulsion |
Attacks the front enemy and has a chance of Triple Combo and [Repulse]. This skill is not subject to the defensive skills of the opponent. | |||||||
Beam of Light | Lv35 | Taijutsu, Ninjutsu | - | - | - | - | Knockdown |
Attacks the front enemy and has a chance of [Knockdown] and [Critical Attack]. | |||||||
Lightning Assassination Sword | Lv50 | Taijutsu, Ninjutsu, Lightning | - | - | - | - | Large Float |
Attack the individual with the lowest Life from the enemy team and has a chance of causing [High Float]. |
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Lai Giri Decapitation | Lv1 | Taijutsu | Repulsion | - | - | - | Knockdown |
[Chase and Attack the Repulsed] enemy and cause [Knockdown]. | |||||||
Chidori Sharp Spear | Lv1 | Ninjutsu, Lightning | High Float | - | - | - | High Combo, Paralysis, Low Float |
[Chase and attack high float] enemy and cause [low float] with [high combo] and [paralysis]. | |||||||
Lightning Sword | Lv1 | Taijutsu, Ninjutsu, Lightning | Knockdown | - | - | - | Low Floating |
[Chase and attack knock down] enemy and cause lightning damage with [low float]. | |||||||
Anbu Special Assault Tactics | Lv15 | Ninjutsu | - | - | - | - | - |
When the main character is present, increase the Taijutsu damage to ninjas from your own field and Heal yourself of a certain percentage of damage when taking a Taijutsu attack. | |||||||
Killing Intention of Warrior | Lv15 | Ninjutsu | - | - | - | - | - |
At the beginning of a combat, increase the attack to up to 3 sword-bearing ninjas from your team by 40% and reset the cooling down of Mystery skills for 5 rounds when a Mystery skill kills an enemy. | |||||||
Enhancement of Lightning Style Ninja | Lv15 | Ninjutsu | - | - | - | - | - |
Increase Ninjutsu and attack to at most 3 Lightning attribute ninjas from your team by 40% for 5 rounds. | |||||||
Clone Combination Tactics | Lv55 | Taijutsu | - | - | - | - | Acupoint sealing |
Summon a Lightning clone of [Earth Resistance] at the beginning of a combat.The Lightning clone may use Chidori Blade of Lightning to attack, also causes [Acupuncture]. | |||||||
Bloodthirsty Demon | Lv55 | Ninjutsu | - | - | - | - | - |
Carry out 2 standard attacks in each round and if an enemy is killed, you can carry out another standard attack. | |||||||
Root of Warrior | Lv55 | Taijutsu | Repulsion | - | - | - | - |
At the beginning of a combat, cause debuffs to at most 3 sword-bearing ninjas from your team and increase attack by 20% for 2 rounds. |
Wind Element Talents (Breeze Dancer) can be divided into 3 groups: mystery skills, standard skills, and passive skills.
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Hurricane Jutsu | Lv1 | Ninjutsu, Wind | Prompt | 2 rounds | - | - | - |
Cause Wind attribute Ninjutsu damage to the selected enemy and [High Float]. | |||||||
Giant Rasengan | Lv25 | Taijutsu, Ninjutsu, Wind | Prompt | 4 rounds | 1 round | 40 | Repulsion |
Cause Ninjutsu and Taijutsu damage and [Repulse] to the entire enemy team. The Repulsed enemy may cause damage to its rear rank. After using the skill for 2 rounds, it will start to cool off for 4 rounds. | |||||||
Dance of Impetus | Lv45 | Ninjutsu, Wind | Prompt | 3 rounds | 1 round | - | - |
Reset mystery cooling round for your own entire team except yourself, and cancel all [Debuffs]. |
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Gust Dance | Lv1 | Ninjutsu, Wind | - | - | - | - | High Combo |
Attack front enemy, with a probability of causing [high combo]. | |||||||
Shadow Clone Jutsu | Lv35 | Taijutsu | - | - | - | - | - |
Summon 1 [lightning resistant] shadow clone based on its original properties. The shadow clone will apply taijutsu attack on front enemy. | |||||||
Wind Style - Gale Fan | Lv50 | Taijutsu, Ninjutsu, Wind | - | - | - | - | Repulsion |
Attacks the front enemy with a certain probability of [Repulse]. The Repulsed enemy may cause damage to its rear rank. |
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Shoot down Rasengan | Lv1 | Taijutsu, Ninjutsu, Wind | Repulsion | - | - | - | Knockdown |
[Chase and Attack the Repulsed] enemy and cause [Knockdown]. | |||||||
Wind Style - Blowing | Lv1 | Taijutsu, Ninjutsu, Wind | Low Float | - | - | - | High Floating |
[Chase and Attack the Low Floated] enemy and cause [High Float]. | |||||||
Wind Style - Vacuum Blast Barrage | Lv1 | Ninjutsu, Wind | 10 combo attack | - | - | - | - |
[Triggered with a 10 combo at least], random attack at 2 enemy units and also has [Ninjutsu Wind attribute damage]. | |||||||
Flower Guard | Lv15 | Ninjutsu | - | - | - | - | - |
At the beginning of a combat, increase shield based on your own resistance and increase 30% of the Ninjutsu of each female ninja in your team. | |||||||
Wind Dance | Lv15 | Ninjutsu | - | - | - | - | - |
At the beginning of combat, increase the attack of up to 3 male ninjas from your team by 100% and simultaneously reduce resistance by 100% for 3 rounds. | |||||||
Multi Shadow Clone Jutsu | Lv55 | Ninjutsu | Low Float | - | - | - | - |
At the beginning of combat, generate 3 [lightning resistant] shadow clones based on their original attributes. Apply taijutsu attack on front enemy. | |||||||
Queen Momentum | Lv55 | Ninjutsu | - | - | - | - | - |
Each female ninja on your team will increase a percentage of ninjutsu and attack attributes for you. | |||||||
Super Sexy Harem Jutsu | Lv55 | Taijutsu | - | - | - | - | Blindness |
Before action each time, cause blindness to any 1 role of the enemy party and reduce its resistance by 30%. Can be triggered at most twice per round. |
Water Element Talents (Azure Fang) can be divided into 3 groups: mystery skills, standard skills, and passive skills.
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Water Style- Poison Fog Wave | Lv1 | Ninjutsu, Water | Prompt | 3 rounds | - | 20 | Poison |
Cause Water attribute Ninjutsu damage to the enemy and [Poisoning], can be stacked up ([Poisoning] causes continuous Ninjutsu damage). | |||||||
Water Style - Super Shark Bomb | Lv25 | Ninjutsu, Water | Prompt | 2 rounds | 1 round | 40 | Knockdown |
Cause a lot of Ninjutsu damage to at most 4 enemy units and causes [Knockdown] to the selected enemy. | |||||||
Regenerative Healing Jutsu | Lv45 | Ninjutsu | Prompt | 3 rounds | 1 rounds | - | - |
Recover the Life of your own team based your own Ninjutsu and cancel all [Debuffs]. |
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Taijutsu Attack | Lv1 | Taijutsu | - | - | - | - | Low Float |
Attack front enemy, with a probability of creating triple combo and [low float]. The skill has a critical bonus. | |||||||
Healing Jutsu | lv35 | Ninjutsu | - | - | - | - | - |
Heal 1 ninja body with the least life from your own team and disperse all [poor states] from target body. | |||||||
Water Style: Flowing Whip | lv50 | Taijutsu, Ninjutsu, Water | - | - | - | - | Acupoint sealing, Knockdown |
Attacks the front enemy and has a chance of Triple Combo, [Acupuncture] and [Knockdown]. |
Skill Name | Level Gained | Skill's Attributes | Chase Conditions | Cooling Time | Cooling Approach | Chakra Consumption | Additional Status |
Water Style - Water Dragon Jutsu | Lv1 | Ninjutsu, Water | Low Float | - | - | - | Repulsion |
[Chase and Attack the Low Floated] enemy and cause [Repulse]. The Repulsed enemy may cause damage to its rear rank. | |||||||
Water Style - Shark Bomb Jutsu | Lv1 | Ninjutsu, Water | Repulsion | - | - | - | Low Float |
[Chase and Attack the Repulsed] enemy, cause [Low Float] and recover a certain percentage of Life. | |||||||
Chakra Dissection Blade | Lv1 | Taijutsu | Knockdown | - | - | - | High Floating |
[Chase and attack knocked down] enemy, cause [high float] and critical hit for certain. | |||||||
Enhancement of Water Style Ninja | Lv15 | Ninjutsu | Repulsion | - | - | - | - |
Increase Ninjutsu and attack to at most 3 ninjas with Water attributes from the team by 40% for 5 rounds. | |||||||
Neurotoxin | Lv15 | Ninjutsu | - | - | - | - | - |
Cause [Immobile] to an attacker from the enemy's lineup who launches you a Critical Attack, lasts for 1 round. | |||||||
Healing Tips | Lv15 | Ninjutsu | - | - | - | - | - |
Increases the Healing effects to all ninjas from your team by 40% (can stack up with other ninjas’ Healing effects). | |||||||
Water Clone Jutsu | Lv55 | Ninjutsu | - | - | - | - | - |
At the beginning of a combat, summon 1 Water clone [Fire Resistance]. Upon death of Water clone, recover 20 chakra points. The clone may use Water Style - Flow Whip each round. | |||||||
Poison Tai | Lv55 | Ninjutsu | Poison | - | - | - | - |
Ninjas from your lineup which attack using Taijutsu damage will cause at the same time [Poisoning]. | |||||||
Soul Absorption | Lv55 | Ninjutsu | - | - | - | - | - |
Recover 20 chakra points and 10% of Life every time a unit dies. |